| Availability: | |
|---|---|
| Quantity: | |
RO Water Purifier W16
6-Stage Temperature-controlled water purifier machine with 3L Water Tank
Desktop Design, convenient to use
Technical Specs
| Power | 2100W |
| Voltage | 220V/50Hz |
| Ambient temperature | 4-38°C |
| Applicable water pressure | 0.4-0.6MPa |
| Heating capacity | 18L/h(≥90°C) |
| Third gear temperature | Cold,Warm,Hot |
| Initial water quantity | 130ml/min |
| Raw water Water tank | 6L |
| Wastewater tank capacity | 1.3L |
| Material | ABS |
| 1st stage | RO membrane |
| 2nd stage | Composite PAC filter |
| 3rd stage | Post Carbon Filter |
| Net weight | 7.3kg |
| Gross weight | 9.8kg |
| Machine size | 450*200*387mm |
| Package size | 504*250*448mm |
| Function | 1.Reverse osmosis depth filtration technology 2.3 seconds is hot 3.Free installation 4.The separation design of strontium-rich carbon bar composite filter core and wastewater box 5.Multiple temperature effluent 6.Remind of filter element replacement monitoring |
| Application | Home |
| Applicable water source | Municipal tap water |
3 seconds boiling water, Faster than "Electric Kettle"
| 3 filters, 4 levels of purification |
| RO reverse osmosis filtration technology to remove harmful substances |
| PAC composite filter |
| Filters out large particulate pollutants such as sand, rust, colloids,adsorption of odors, residual chlorine, etc. |
| RO reverse osmosis membrane |
| Filters out small impurities such as bacteria, microorganisms, and limescale |
| Rear composite carbon rod filter |
| Further absorbs abnormal colors and odors to enhance water taste |